So the whole world is facing a food crisis,roaring inflation in food products and guess who is to blame? Its India and China!!! Surprised? Don’t be. Because ts none other than my favorite Mr Right (sarcasm) hon’ president GWB who is claiming that better diets in India and China have drived the global [...]
Continue reading...| Free Olympics Medal Table » full results » | ||||
| Country | ||||
| 43 | 14 | 19 | 76 | |
| 26 | 26 | 27 | 79 | |
| 16 | 9 | 8 | 33 | |
| 11 | 12 | 12 | 35 | |
| 11 | 8 | 9 | 28 | |
| 10 | 14 | 18 | 42 | |
| 8 | 10 | 6 | 24 | |
| 8 | 6 | 8 | 22 | |
| 6 | 6 | 7 | 19 | |
| 5 | 4 | 8 | 17 | |
| 2008gamesbeijing.com Powered by the creators of Throng: UK AU CA NZ | ||||

© 2008 BT-G.com: The Everything Blog. Powered by Wordpress.
Sunday, May 4, 2008
3 Comments