India on Wednesday test fired the spearhead of its missile programme, Agni III, a nuclear capable Intermediate Range Ballistic missile(IRBM) that can strike upto 3500kms.The missile was fired from Wheeler Island off Orissa coast at 9.56am. It was the third successful test of the missile which is expected to be given to army by 2009.It [...]
Continue reading...| Free Olympics Medal Table » full results » | ||||
| Country | ||||
| 43 | 14 | 19 | 76 | |
| 26 | 26 | 27 | 79 | |
| 16 | 9 | 8 | 33 | |
| 11 | 12 | 12 | 35 | |
| 11 | 8 | 9 | 28 | |
| 10 | 14 | 18 | 42 | |
| 8 | 10 | 6 | 24 | |
| 8 | 6 | 8 | 22 | |
| 6 | 6 | 7 | 19 | |
| 5 | 4 | 8 | 17 | |
| 2008gamesbeijing.com Powered by the creators of Throng: UK AU CA NZ | ||||

© 2008 BT-G.com: The Everything Blog. Powered by Wordpress.
Wednesday, May 7, 2008
3 Comments