<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BT-G.com: The Everything Blog &#187; Sports</title>
	<atom:link href="http://biotech-geek.com/blog2/category/news/sports-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotech-geek.com/blog2</link>
	<description>The best from web</description>
	<lastBuildDate>Sat, 13 Feb 2010 17:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Federer loses to Nadal in Australian Open final</title>
		<link>http://biotech-geek.com/blog2/2009/02/02/federer-loses-to-nadal-in-australian-open-final/</link>
		<comments>http://biotech-geek.com/blog2/2009/02/02/federer-loses-to-nadal-in-australian-open-final/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 21:09:17 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Australian Open 2009]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Nadal]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://biotech-geek.com/blog2/?p=748</guid>
		<description><![CDATA[Former world number one,the Swiss Roger Federer lost to the reigning world number one, Rafael Nadal of Spain by 7-5, 3-6, 7-6, 3-6, 6-2. Nadal now has 6 grand slams and Roger still has to get one more to equal Pete Sampras&#8217;s record of 14 grand slam titles. Here is an excerpt from a blog [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://1.bp.blogspot.com/_mjagVw9YctE/SYWwNCWFUMI/AAAAAAAAB68/c7zSiC2RoRg/s320/roger+9.jpg" alt="" align="center" /><br />
Former world number one,the Swiss Roger Federer lost to the reigning world number one, Rafael Nadal of Spain by  7-5, 3-6, 7-6, 3-6, 6-2.<br />
Nadal now has 6 grand slams and Roger still has to get one more to equal Pete Sampras&#8217;s record of 14 grand slam titles.</p>
<p>Here is an excerpt from a blog post i wrote here on my other blog:<br />
<a href="http://knayam.com/2009/02/01/rafael-wins-australian-open-beating-federer/">http://knayam.com/2009/02/01/rafael-wins-australian-open-beating-federer/</a></p>
<blockquote><p>It was the scene when at presentation ceremony the great Roger Federer broke down and cried inconsolably. Man, I could not bear those scenes. Roger said” May be ill try later. God, its killing me…” and then he broke down cried his heart out for long time. A tsunami of emotions at that very moment. A terrible sight for tennis fans. I would have written about how he played the match but after watching this, I am not in a position to write anything. It was just so overwhelmingly difficult to see him sry. That shows how much he wanted it (a win against Nadal in finals) and how badly it hurts him losing yet again to Federer. But I dont think the loss again was the factor that made him cry. Nadal has just gotten so deep.. ahh…forget it. I wont say anything. It was just too hard to see that. For the champion he is, I cant believe it. You are still the champion and still the greatest Roger. That is one sight I will never forget.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biotech-geek.com/blog2/2009/02/02/federer-loses-to-nadal-in-australian-open-final/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nadal survives Verdasco,plays Federer in final of Australian Open</title>
		<link>http://biotech-geek.com/blog2/2009/01/30/nadal-survives-verdascoplays-federer-in-final-of-australian-open/</link>
		<comments>http://biotech-geek.com/blog2/2009/01/30/nadal-survives-verdascoplays-federer-in-final-of-australian-open/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:44:01 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Nadal beats Verdasco in australian open blog]]></category>
		<category><![CDATA[Nadal survives Verdasco]]></category>
		<category><![CDATA[Nadal Verdasco]]></category>
		<category><![CDATA[Nadal Verdasco semi final]]></category>
		<category><![CDATA[Nadal Verdasco semi final australian open 2009]]></category>
		<category><![CDATA[Nadal Verdasco semifinal]]></category>
		<category><![CDATA[Nadal vs Federer in Australian open final 2009]]></category>
		<category><![CDATA[plays Federer in final of Australian Open]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Rafael Nadal beats fernando Verdasco in Australian open semi fianl 2009]]></category>
		<category><![CDATA[Rafael Nadal Fernando Verdasco]]></category>

		<guid isPermaLink="false">http://biotech-geek.com/blog2/?p=729</guid>
		<description><![CDATA[The world number one from Spain, the unstoppable Rafael Nadal defeated compatriot Fernando Verdasco, seeded 14 for the tournment in an epic semi final by 6-7,6-4,7-6,6-7,6-4 in Australian Open. The both played gruelling tennis for almost 5 and a half hours (314 mins) and at the end it was a double fault by Verdasco serving [...]]]></description>
			<content:encoded><![CDATA[<p>The world number one from Spain, the unstoppable Rafael Nadal defeated compatriot Fernando Verdasco, seeded 14 for the tournment in an epic semi final by 6-7,6-4,7-6,6-7,6-4 in Australian Open.</p>
<p>The both played gruelling tennis for almost 5 and a half hours (314 mins) and at the end it was a double fault by Verdasco serving at 30-40 down 4-5 in the final set which winded up the match. That was a sad ending to a great semi final. The duo shosed impeccable physical and mental strength in the match.</p>
<p>The match had everything you would want. It was really hard to choose between the two. Verdasco hit 95 winners and still ended loosing,that tells you the quality of the match. Total points won were 193 to 192 in favour of Nadal. Both the players played amazing shots. They were drained of almost all their energy but somehow to everyone&#8217;s wonder, they managed to produce enough steam when it mattered, even in the fifft set,in the post 4 hour stages of the match. The WImbledon final last year between Nadal and Federer was also about 5 hours of time but we can not forget that they had rain breaks in between. These guys played exhausting tennis for continously 5 hours. Today&#8217;s match was itself worthy of a final.</p>
<p>Verdasco was in supreme form through out the tournament and he defeated one of the favourites and in form player, the Brit, Andy Murray <em>en-route</em> to the semis.</p>
<p>On the other hand you have Nadal. Man with the <em>never-say-die</em> attitude. He will chase any ball in the court.<span id="more-729"></span> For him the point is not over till it changes the score board. He picks up impossible balls, which any other player would not even bother to chase. No matter how good your winner is, if he will try his best to reach out to it and put the ball in your court. He just makes you play an extra shot. The thing is, sometimes the opponent ends up hitting an unforced error which becomes a plus for Nadal as he wins a point which was almost gone. That also gives confidence to him and makes his opponent ponder what extra do they need to do? How much more virtual winners do they need to hit? Today also in this match, when Nadal was serving 40-30 at 3-4 in the fourth set, Verdasco hit 4 shots which would have been scorching winners against anyone but Nadal not only managed to keep the ball in play but also won the point on a magnificent pass. He can win a point from any part of the court. If you are thinking of winning a point from long rallies of him,forget that, he is un matched there.</p>
<p>It was a delight to watch the forehand of Nadal. That is a fiery and devastating weapon on tennis court today.</p>
<p>Im a huge huge fan of Federer but the shear guts of this man, Nadal, makes me his admirer. He has what it takes to beat a champion like Roger and keep him guessing.</p>
<p>That being said, what can Federer do to stop this incredible athlete? Im too small a person to comment on that, Federer knows better than any other man on earth but there are two aspects which are very important. His first serves in percentage. Though Federer has a great serve, can hit aces on his will but for beating Nadal, his 1st serves in should be high. He can also try chasing a few points like Nadal does. In my opinion,he tends to give away points easily. Its seems like he thinks,okay,this is strecthing for too long, I am a great player, I can win even if I let go this point, so lets play the next point. That can not be the case with Rafa. Apart from that, his game is just too divine. I watch him in awe.</p>
<p>I hope I will be writing a post about Roger winning his 14th slam after a great final on Sunday and there by equalling the great Pete Sampras&#8217;s record of most Grand Slam titles.</p>
<p>All the best wishes to you Roger.</p>
<p>Go Roger go!</p>
<p>Here are the higlights of the match:</p>
<h6><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="425" height="344" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://biotech-geek.com/blog2/wp-content/uploads/2009/nadal-au-semi-09.3gp" /><param name="bgcolor" value="#f5fef8" /><param name="hspace" value="12" /><embed type="video/quicktime" width="425" height="344" src="http://biotech-geek.com/blog2/wp-content/uploads/2009/nadal-au-semi-09.3gp" hspace="12" bgcolor="#f5fef8"></embed></object><br />
(Sorry for the bad quality A/V)</h6>
]]></content:encoded>
			<wfw:commentRss>http://biotech-geek.com/blog2/2009/01/30/nadal-survives-verdascoplays-federer-in-final-of-australian-open/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://biotech-geek.com/blog2/wp-content/uploads/2009/nadal-au-semi-09.3GP" length="7719891" type="video/3gpp" />
<enclosure url="http://biotech-geek.com/blog2/wp-content/uploads/2009/nadal-au-semi-09.3GP" length="7719891" type="video/3gpp" />
		</item>
		<item>
		<title>Vijender Kumar loses in boxing semifinal in Beijing</title>
		<link>http://biotech-geek.com/blog2/2008/08/22/vijender-kumar-loses-in-boxing-semifinal-in-beijing/</link>
		<comments>http://biotech-geek.com/blog2/2008/08/22/vijender-kumar-loses-in-boxing-semifinal-in-beijing/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:18:52 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing Olympics 2008]]></category>

		<guid isPermaLink="false">http://biotech-geek.com/blog2/?p=392</guid>
		<description><![CDATA[India&#8217;s hope, Vijender Singh lost to Cuban Correa Emilio 5-8 in the semifinal of the 75 kg category in the boxing event at Beijing Olympics. He will now have to settle with gold. He,still created history by becoming the first Indian boxer to win an Olympics gold medal. His medal win made Beijing Olympics India&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s hope, Vijender Singh lost to Cuban Correa Emilio 5-8 in the semifinal of the 75 kg category in the boxing event at Beijing Olympics. He will now have to settle with gold.</p>
<p>He,still created history by becoming the first Indian boxer to win an Olympics gold medal. His medal win made Beijing Olympics India&#8217;s best olympic ever. All the three medals, 1 gold and 2 bronze came in individual sports.</p>
<p>Abhinav Bindra in 10m air rifle, Sushil Kumar in 66 kg free style wrestling and Vijender Kumar in 75 kg boxing.</p>
<p>These are good signs for India with Commonwealth Games of Delhi just around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-geek.com/blog2/2008/08/22/vijender-kumar-loses-in-boxing-semifinal-in-beijing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Phelps wins 8th gold,owns the pool in Beijing</title>
		<link>http://biotech-geek.com/blog2/2008/08/17/phelps-wins-8th-goldowns-the-pool-in-beijing/</link>
		<comments>http://biotech-geek.com/blog2/2008/08/17/phelps-wins-8th-goldowns-the-pool-in-beijing/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 13:11:40 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing 2008 Olympic games]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[olympics]]></category>

		<guid isPermaLink="false">http://biotech-geek.com/blog2/?p=341</guid>
		<description><![CDATA[Michael Phelps, the swimming sensation has taken the world by storm. He made history by winning 8 gold medals in a single olympics.(Thats more than what most countries can manage) He won his 8th gold medal in 4&#215;100 medley relay event. He now has 14 Olympic gold medals in his kitty, 8 from Beijing and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i182.photobucket.com/albums/x97/soxanddawgs/phelps.jpg" alt="" /></p>
<p>Michael Phelps, the swimming sensation has taken the world by storm. He made history by winning 8 gold medals in a single olympics.(Thats more than what most countries can manage) He won his 8th gold medal in 4&#215;100 medley relay event. He now has 14 Olympic gold medals in his kitty, 8 from Beijing and 6 from Athens last time. Whoa. He has most golds than any one else, thats a record too.<br />
His overall medal tally is now 16, only two shy of another record.<br />
But the 23 year old,popularly known as the Baltimore bullet is far from finish. With London 2012 games well within his grasp, what can we expect from him? Well,can he touch 20 gold medals? thats a staggering figure,one that will take probably forever to be broken but, as the man says, nothing is impossible. Well you have to believe it if he says so.</p>
<p>Phelps broke the 36 year old 7 gold medals in one olympic record of Mark Spitz which he managed at the Munich games of 1972. But how will this record be bettered, will remain to be seen. I will consider myself lucky to see this record broken after having witnessed what it takes to make this record. There were times when he was trailing, still Phelps came out from behind to win. Amazing stuff. Champion of champions. Well, if you want to break that record then you better start practicing now. All you need is lots of self bellief, stamina, dedication, commitment, focus &lt;&#8230;.put as many adjectives you want here&gt;and lots of apetite(he consumes nearly 2000 calories a day!)</p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-geek.com/blog2/2008/08/17/phelps-wins-8th-goldowns-the-pool-in-beijing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympic medal tally</title>
		<link>http://biotech-geek.com/blog2/2008/08/14/olympic-medal-tally/</link>
		<comments>http://biotech-geek.com/blog2/2008/08/14/olympic-medal-tally/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:33:43 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Beijing Olympics]]></category>

		<guid isPermaLink="false">http://biotech-geek.com/blog2/?p=336</guid>
		<description><![CDATA[From now on, you can get latest updates on the top 10 leading medal winners from the Beijing Olympic games on this site itself. I have added a widget in the sidebar that displays top 10 medal winners. If you also want the medal tally on your wordpress blog, download this plugin.]]></description>
			<content:encoded><![CDATA[<p>From now on, you can get latest updates on the top 10 leading medal winners from the Beijing Olympic games on this site itself.</p>
<p>I have added a widget in the sidebar that displays top 10 medal winners.</p>
<p>If you also want the medal tally on your wordpress blog, <a href="http://wordpress.org/extend/plugins/olympic-medal-table/">download this plugin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-geek.com/blog2/2008/08/14/olympic-medal-tally/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Djokovic imitates Federer, Roddick, Nadal, Sharapova</title>
		<link>http://biotech-geek.com/blog2/2008/08/13/djokovic-imitates-federer-roddick-nadal-sharapova/</link>
		<comments>http://biotech-geek.com/blog2/2008/08/13/djokovic-imitates-federer-roddick-nadal-sharapova/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:25:35 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Djokovic imitates]]></category>
		<category><![CDATA[Djokovic joker]]></category>

		<guid isPermaLink="false">http://biotech-geek.com/blog2/?p=331</guid>
		<description><![CDATA[This is why a serious assailant like Novak Djokovic is also called the &#8220;joker&#8221; (no,not the Dark Knight one) of the tennis. See how well he imitates some of the best in todays tennis, Roger Federer, Andy Roddick,rafael Nadal,Maria Sharapova. Absolutely hillarious.]]></description>
			<content:encoded><![CDATA[<p>This is why a serious assailant like Novak Djokovic is also called the &#8220;joker&#8221; (no,not the <em>Dark Knight</em> one) of the tennis.</p>
<p>See how well he imitates some of the best in todays tennis, Roger Federer, Andy Roddick,rafael Nadal,Maria Sharapova.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xFwRh-N-3Z8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/xFwRh-N-3Z8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Absolutely hillarious.</p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-geek.com/blog2/2008/08/13/djokovic-imitates-federer-roddick-nadal-sharapova/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Abhinav Bindra wins gold at Beijing olympics</title>
		<link>http://biotech-geek.com/blog2/2008/08/11/abhinav-bindra-wins-gold-at-beijing-olympics/</link>
		<comments>http://biotech-geek.com/blog2/2008/08/11/abhinav-bindra-wins-gold-at-beijing-olympics/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 06:25:45 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Abhinav Bindra]]></category>
		<category><![CDATA[Beijing Olympics]]></category>

		<guid isPermaLink="false">http://biotech-geek.com/blog2/?p=313</guid>
		<description><![CDATA[Indian shooter Abhinav Bindra shot his way to glory today. He won the first ever individual gold medal for India.He won gold in the 10m air rifle event. China&#8217;s Qinan Zhu won silver and Finland&#8217;s Henri Hakkinen won bronze.Finland&#8217;s Henri Hakkinen hit a dismal 9.7 in the last shot and dropped to third place. Bindra [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img522.imageshack.us/img522/289/abhinavbindra708637ic9.jpg" alt="" /></p>
<p>Indian shooter Abhinav Bindra shot his way to glory today. He won the first ever individual gold medal for India.He won gold in the 10m air rifle event.<br />
China&#8217;s Qinan Zhu won silver and Finland&#8217;s Henri Hakkinen won bronze.Finland&#8217;s Henri Hakkinen hit a dismal 9.7 in the last shot and dropped to third place.</p>
<p>Bindra shot 104.5 to take his total to 700.5 in the final.In ten rounds, Bindra shot 10.7, 10.3, 10.4, 10.5, 10.5, 10.5, 10.6, 10.0, 10.2, 10.8 in the final.</p>
<p>Though India has won 8 gold medals in Hockey, they never had won an individual gold.Last gold came in Moscow olympics in 1988. Best individual performance for India before this was a silver medal win by Rajyavardhan Singh Rathore in Athens olympis in 2004.</p>
<p>Congratulations to the 25 year Khel Ratna awardee Abhinav Bindra on his brilliant win. Win will hopefully boost up the morale of the entire Indian contingent.</p>
<p>Take a bow Bindra!</p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-geek.com/blog2/2008/08/11/abhinav-bindra-wins-gold-at-beijing-olympics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy birthday Roger Federer</title>
		<link>http://biotech-geek.com/blog2/2008/08/08/happy-birthday-roger-federer/</link>
		<comments>http://biotech-geek.com/blog2/2008/08/08/happy-birthday-roger-federer/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 11:43:56 +0000</pubDate>
		<dc:creator>Mayank</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Federer Birthday]]></category>
		<category><![CDATA[Roger]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Roger Federer birthday]]></category>

		<guid isPermaLink="false">http://biotech-geek.com/blog2/?p=293</guid>
		<description><![CDATA[Happy birthday to you Roger Federer. He has turned 27! The year has not been good for Federer so far. He hasnt won a slam this year! Lost in Australian Open to Djokovic, lost to Nadal in French Open and the most hurting, lost to Nadal in Wimbledon. All of these losses were in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Roger Federer" src="http://img156.imageshack.us/img156/9053/rogerfedererwimbledonchmb0.jpg" alt="" width="466" height="361" /></p>
<p>Happy birthday to you Roger Federer. He has turned 27!</p>
<p>The year has not been good for Federer so far. He hasnt won a slam this year!</p>
<p>Lost in Australian Open to Djokovic, <a href="http://biotech-geek.com/blog2/2008/06/10/rafa-does-it-again-runs-over-fedex/">lost to Nadal in French Open</a> and the most hurting, <a href="http://biotech-geek.com/blog2/2008/07/07/nadal-is-crowned-the-new-king-at-wimbledon/">lost to Nadal in Wimbledon</a>. All of these losses were in the finals.</p>
<p>And as of result of all this, <a href="http://biotech-geek.com/blog2/2008/08/02/roger-federer-will-be-number-two/">he will soon lose his world number 1 ranking</a>, which he has held for more than 4 years</p>
<p>Now US open is left and he is not high on confidence it seems. But he can and he will bounce back, no body doubts his abilities.</p>
<p>He has Olympics coming next. He has said recently that Olympics are very impotant for him. Coincidently, <a href="http://biotech-geek.com/blog2/2008/08/08/beijing-olympic-games-kick-off-today/">Olympics are starting from today</a>, i.e. 8th Aug, which is also the birthday of Roger Federer. I hope he can win in Beijing.</p>
<p>Best of luck for your career and life!</p>
<p>Long live Roger!<br />
[poll=6]</p>
]]></content:encoded>
			<wfw:commentRss>http://biotech-geek.com/blog2/2008/08/08/happy-birthday-roger-federer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

