<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISRO launches 10 satellites in one go-A record</title>
	<atom:link href="http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/</link>
	<description>The best from web</description>
	<lastBuildDate>Thu, 17 May 2012 08:38:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Stacie Hughes</title>
		<link>http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/comment-page-1/#comment-216150</link>
		<dc:creator>Stacie Hughes</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/#comment-216150</guid>
		<description>Learning is the beginning of wealth. Learning is the beginning of health. Learning is the beginning of spirituality. Searching and learning is where the miracle process all begins. - Jim Rohn</description>
		<content:encoded><![CDATA[<p>Learning is the beginning of wealth. Learning is the beginning of health. Learning is the beginning of spirituality. Searching and learning is where the miracle process all begins. &#8211; Jim Rohn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelia Leisher</title>
		<link>http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/comment-page-1/#comment-200271</link>
		<dc:creator>Nelia Leisher</dc:creator>
		<pubDate>Mon, 02 Jan 2012 04:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/#comment-200271</guid>
		<description>hello there and thank you for your info â€“ I have certainly picked up anything new from right here. I did however expertise a few technical issues using this web site, since I experienced to reload the website a lot of times previous to I could get it to load correctly. I had been wondering if your web host is OK? Not that I am complaining, but slow loading instances times will very frequently affect your placement in google and can damage your high-quality score if advertising and marketing with Adwords. Anyway I&#039;m adding this RSS to my email and could look out for much more of your respective interesting content. Make sure you update this again soon..</description>
		<content:encoded><![CDATA[<p>hello there and thank you for your info â€“ I have certainly picked up anything new from right here. I did however expertise a few technical issues using this web site, since I experienced to reload the website a lot of times previous to I could get it to load correctly. I had been wondering if your web host is OK? Not that I am complaining, but slow loading instances times will very frequently affect your placement in google and can damage your high-quality score if advertising and marketing with Adwords. Anyway I&#8217;m adding this RSS to my email and could look out for much more of your respective interesting content. Make sure you update this again soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandrayaan-I : India's flight into the space &#124; BT-G.com: The Everything Blog</title>
		<link>http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/comment-page-1/#comment-5073</link>
		<dc:creator>Chandrayaan-I : India's flight into the space &#124; BT-G.com: The Everything Blog</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/#comment-5073</guid>
		<description>[...] into space by India&#8217;s reliable rocket PSLV-XL (Polar Synchronous Launch Vahicle) which has in the past successfully launched many Indian and foriegn satellites into the orbit. Chandrayaan-I will revolve for around 2 years around the moon at an altitude of nearly 100kms and [...]</description>
		<content:encoded><![CDATA[<p>[...] into space by India&#8217;s reliable rocket PSLV-XL (Polar Synchronous Launch Vahicle) which has in the past successfully launched many Indian and foriegn satellites into the orbit. Chandrayaan-I will revolve for around 2 years around the moon at an altitude of nearly 100kms and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandrayaan-I : India's flight into the space &#124; BT-G.com: The Everything Blog</title>
		<link>http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/comment-page-1/#comment-18853</link>
		<dc:creator>Chandrayaan-I : India's flight into the space &#124; BT-G.com: The Everything Blog</dc:creator>
		<pubDate>Tue, 21 Oct 2008 16:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/#comment-18853</guid>
		<description>[...] into space by India&#8217;s reliable rocket PSLV-XL (Polar Synchronous Launch Vahicle) which has in the past successfully launched many Indian and foriegn satellites into the orbit. Chandrayaan-I will revolve for around 2 years around the moon at an altitude of nearly 100kms and [...]</description>
		<content:encoded><![CDATA[<p>[...] into space by India&#8217;s reliable rocket PSLV-XL (Polar Synchronous Launch Vahicle) which has in the past successfully launched many Indian and foriegn satellites into the orbit. Chandrayaan-I will revolve for around 2 years around the moon at an altitude of nearly 100kms and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayank</title>
		<link>http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/comment-page-1/#comment-2785</link>
		<dc:creator>mayank</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/#comment-2785</guid>
		<description>And about the launch date, on wiki it says 19th Sep, 2008 !!!

Hope there are no further postponements</description>
		<content:encoded><![CDATA[<p>And about the launch date, on wiki it says 19th Sep, 2008 !!!</p>
<p>Hope there are no further postponements</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayank</title>
		<link>http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/comment-page-1/#comment-2784</link>
		<dc:creator>mayank</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/#comment-2784</guid>
		<description>^^ You talking about Chandrayaan -I?
AFAIK, Chandrayaan-I does not make any landing on moon surface. It will take images from about 60 miles above the surface.</description>
		<content:encoded><![CDATA[<p>^^ You talking about Chandrayaan -I?<br />
AFAIK, Chandrayaan-I does not make any landing on moon surface. It will take images from about 60 miles above the surface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santosh kotla</title>
		<link>http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/comment-page-1/#comment-2783</link>
		<dc:creator>santosh kotla</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://biotech-geek.com/blog2/2008/04/29/isro-launches-10-satellites-in-one-go-a-record/#comment-2783</guid>
		<description>good going ISRO,when is the chandrayan going to touch the moon.i cant wait this system to be used in the INDIAN ICBM</description>
		<content:encoded><![CDATA[<p>good going ISRO,when is the chandrayan going to touch the moon.i cant wait this system to be used in the INDIAN ICBM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

